Players: | A1 | B1 | C1 | A2 | B2 | C2 | A3 | B3 | C3 | A4 | B4 | C4 | Finale Score: | Guess Points | Final Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MorningTweet | petapan (G) | Lukewarm (G) | Infinity 324 (D) | mastina (G) | MathBlade (G) | Aronis (D) | - (D) | Morning Tweet (D) | - (D) | ssbm_Kyouko (G) | MeMe (D) | - (D) | 8.50 | 3 | 11.50 |
xofelf | - (D) | - (D) | Infinity whatever the number is she has, I forget (D) | - (D) | MathBlade (D) | Aronis(love this one) (D) | Haschel Cedricson(this one is terrible and i hate and love it.) (D) | Morning Tweet (D) | - (D) | - (D) | - (D) | - (D) | 5.00 | 6 | 11.00 |
Ircher | - (D) | - (D) | Infinity324 (D) | - (D) | - (D) | - (D) | Mith (D) | - (D) | TheStatusQuo (D) | - (D) | - (D) | - (D) | 1.00 | 6 | 7.00 |
Gamma Emerald | petapan | Lukewarm | infinity324 | - | MathBlade | Aronis | - | isis...? (crisis - cry = isis is my best bet for this one) | panthaleon | ssbm_Kyouko | - | Norwegianboyee | 6.00 | 0 | 6.00 |
Noraa | panthaleon (D) | - (D) | - (D) | - (D) | MathBlade (G) | CaptainMeme (G) | - (D) | - (G) | - (D) | - (G) | - (G) | CaptainMeme (G) | 1.00 | 3 | 4.00 |
CheeryDog | - | - | infinity324 | - | MathBlade | AaronFinlay | Replacement for ShellyC | - | T3 | supersmashgal | - | - | 2.00 | 0 | 2.00 |
Answer: | PetaPan (D) | LukeWarm (D) | Infinity324 (D) | Mastina (D) | MathBlade (D) | Aronis (G) | Haschel Cedcricson (G) | Morning Tweet (G) | Tris (D) | ssbm_Kyouko (G) | MeMe (G) | NorwegianboyEE (G) | 12 |
Morning Tweet takes first!
Followed by Xofelf!
Then Ircher!
Very close match!
https://docs.google.com/spreadsheets/d/ ... 1291337211