Posted: Tue Oct 20, 2015 5:28 pm
8
Round - 2 | Remaining - $23,500 | Clock - 0:54 |
---|
1 | 2 | 3 | 4 | 5 |
6 | 7 | $1,500 | 9 | 10 |
---|---|---|---|---|
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
Player | In Case | Total | ||
---|---|---|---|---|
Aronis | $1,500 X 1 | $1,500 | ||
puzzledan | $1,000 X1 $1,500 X1 | $2,500 | ||
xRECKONERx | $2,000 X1 $1,500 X1 $1,000 X1 $500 X1 | $5,000 |
Round - 2 | Remaining - $23,500 | Clock - 0:54 |
---|
1 | 2 | 3 | 4 | 5 |
6 | 7 | $1,500 | 9 | 10 |
---|---|---|---|---|
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
Player | In Case | Total | ||
---|---|---|---|---|
Aronis | $1,500 X 1 | $1,500 | ||
puzzledan | $1,000 X1 $1,500 X1 | $2,500 | ||
xRECKONERx | $2,000 X1 $1,500 X1 $1,000 X1 $500 X1 | $5,000 |
xRECKONERx wrote:uhhh I only know Tunisia is in N Africa so...Egypt??
Round - 3 | Remaining - $23,500 | Clock - 0:48 |
---|
1 | 2 | 3 | 4 | 5 |
6 | 7 | $1,500 | 9 | 10 |
---|---|---|---|---|
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
Player | In Case | Total | ||
---|---|---|---|---|
Aronis | $1,500 X 1 | $1,500 | ||
puzzledan | $1,000 X1 $1,500 X1 | $2,500 | ||
xRECKONERx | $2,000 X1 $1,500 X1 $1,000 X1 $500 X1 | $5,000 |
Aronis wrote:Geography is the best! Algeria!!!
And if I win, pick box 16 and stay in the vault
Round - 3 | Remaining - $23,500 | Clock - 0:48 |
---|
1 | 2 | 3 | 4 | 5 |
6 | 7 | $1,500 | 9 | 10 |
---|---|---|---|---|
11 | 12 | 13 | 14 | 15 |
STEAL | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
Player | In Case | Total | ||
---|---|---|---|---|
Aronis | $2,000 X1 $1,500 X 1 | $3,500 | ||
puzzledan | $1,000 X1 $1,500 X1 | $2,500 | ||
xRECKONERx | $1,500 X1 $1,000 X1 $500 X1 | $3,000 |
puzzledan wrote:When you tell me i be kicking myself but pass
Aronis wrote:Idk? Risk, bc it sounds similar.
xRECKONERx wrote:double entendre
Round - 2 | Remaining - $23,500 | Clock - 0:42 |
---|
1 | 2 | 3 | 4 | 5 |
6 | 7 | $1,500 | 9 | 10 |
---|---|---|---|---|
11 | 12 | 13 | 14 | 15 |
STEAL | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
Player | In Case | Total | ||
---|---|---|---|---|
Aronis | $2,000 X1 $1,500 X 1 | $3,500 | ||
puzzledan | $1,000 X1 $1,500 X1 | $2,500 | ||
xRECKONERx | $1,500 X1 $1,000 X1 $500 X1 | $3,000 |
Round - 2 | Remaining - $22,500 | Clock - 0:42 |
---|
1 | 2 | 3 | 4 | 5 |
6 | 7 | $1,500 | 9 | 10 |
---|---|---|---|---|
11 | 12 | 13 | 14 | 15 |
STEAL | 17 | $1,000 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
Player | In Case | Total | ||
---|---|---|---|---|
Aronis | $2,000 X1 $1,500 X 1 | $3,500 | ||
puzzledan | $1,000 X1 $1,500 X1 | $2,500 | ||
xRECKONERx | $1,500 X1 $1,000 X2 $500 X1 | $4,000 |
Round - 2 | Remaining - $22,500 | Clock - 0:42 |
---|
1 | 2 | 3 | 4 | 5 |
6 | 7 | $1,500 | 9 | 10 |
---|---|---|---|---|
11 | 12 | 13 | 14 | 15 |
STEAL | 17 | $1,000 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
Player | In Case | Total | ||
---|---|---|---|---|
Aronis | $2,000 X1 $1,500 X 1 | $3,500 | ||
puzzledan | $1,000 X1 $1,500 X1 | $2,500 | ||
xRECKONERx | $1,500 X1 $1,000 X2 $500 X1 | $4,000 |
Aronis wrote:Harry potter and the deathy hallows part 2!
xRECKONERx wrote:Voldemort
Round - 2 | Remaining - $21,500 | Clock - 0:36 |
---|
1 | 2 | 3 | 4 | 5 |
6 | 7 | $1,500 | 9 | 10 |
---|---|---|---|---|
11 | 12 | 13 | 14 | 15 |
STEAL | 17 | $1,000 | 19 | 20 |
$1,000 | 22 | 23 | 24 | 25 |
Player | In Case | Total | ||
---|---|---|---|---|
Aronis | $2,000 X1 $1,500 X 1 | $3,500 | ||
puzzledan | $1,000 X1 $1,500 X1 | $2,500 | ||
xRECKONERx | $1,500 X1 $1,000 X3 $500 X1 | $5,000 |
Round - 2 | Remaining - $21,500 | Clock - 0:36 |
---|
1 | 2 | 3 | 4 | 5 |
6 | 7 | $1,500 | 9 | 10 |
---|---|---|---|---|
11 | 12 | 13 | 14 | 15 |
STEAL | 17 | $1,000 | 19 | 20 |
$1,000 | 22 | 23 | 24 | 25 |
Player | In Case | Total | ||
---|---|---|---|---|
Aronis | $2,000 X1 $1,500 X 1 | $3,500 | ||
puzzledan | $1,000 X1 $1,500 X1 | $2,500 | ||
xRECKONERx | $1,500 X1 $1,000 X3 $500 X1 | $5,000 |
puzzledan wrote:Key to the city
xRECKONERx wrote:duke?
Round - 2 | Remaining - $21,500 | Clock - 0:30 |
---|
1 | 2 | 3 | 4 | 5 |
6 | 7 | $1,500 | 9 | 10 |
---|---|---|---|---|
11 | 12 | 13 | 14 | 15 |
STEAL | 17 | $1,000 | 19 | 20 |
$1,000 | 22 | 23 | 24 | 25 |
Player | In Case | Total | ||
---|---|---|---|---|
Aronis | $2,000 X1 $1,500 X 1 | $3,500 | ||
puzzledan | $1,000 X1 $1,500 X1 | $2,500 | ||
xRECKONERx | $1,500 X1 $1,000 X3 $500 X1 | $5,000 |