[SETUP] Hollywood Mafia

This forum is for discussion of individual Open Setups, including theoretical balance.
Forum rules
User avatar
Toto
Toto
Mafia Scum
User avatar
User avatar
Toto
Mafia Scum
Mafia Scum
Posts: 2656
Joined: September 16, 2016

Post Post #21 (isolation #0) » Fri May 19, 2017 7:01 am

Post by Toto »

In post 14, Umlaut wrote:Otherwise, shoot a random town player.
This is non-optimal. Scum should shoot the group with largest town to scum ratio in most cases.

According to a mix-max strategy if both team play optimally then EV is 27%, if my code is right.

Here are the suggested actions in non-trivial mixed living players cases (if all remaining players are either Vanilla or Celeb, then it is a standard game mechanic):

Spoiler: actions
Day v:[3 vs 1] c:[0 vs 1]: 0.33 lynch:celeb
Night v:[4 vs 1] c:[0 vs 1]: 0.33 (shoot vt)
Day v:[4 vs 1] c:[0 vs 1]: 0.33 lynch:celeb
Night v:[5 vs 1] c:[0 vs 1]: 0.33 (shoot vt)
Day v:[5 vs 1] c:[0 vs 1]: 0.47 lynch:celeb
Night v:[6 vs 1] c:[0 vs 1]: 0.47 (shoot vt)
Day v:[4 vs 2] c:[0 vs 1]: 0.13 lynch:celeb
Night v:[5 vs 2] c:[0 vs 1]: 0.13 (shoot vt)
Day v:[5 vs 2] c:[0 vs 1]: 0.13 lynch:celeb
Night v:[6 vs 2] c:[0 vs 1]: 0.13 (shoot vt)
Day v:[6 vs 2] c:[0 vs 1]: 0.23 lynch:celeb
Day v:[2 vs 1] c:[1 vs 1]: 0.17 lynch:vanilla
Night v:[3 vs 1] c:[1 vs 1]: 0.17 (shoot vt)
Day v:[3 vs 1] c:[1 vs 1]: 0.17 lynch:celeb
Night v:[4 vs 1] c:[1 vs 1]: 0.17 (shoot vt)
Day v:[4 vs 1] c:[1 vs 1]: 0.40 lynch:celeb
Night v:[5 vs 1] c:[1 vs 1]: 0.40 (shoot vt)
Day v:[3 vs 2] c:[1 vs 1]: 0.07 lynch:vanilla
Night v:[4 vs 2] c:[1 vs 1]: 0.07 (shoot vt)
Day v:[4 vs 2] c:[1 vs 1]: 0.07 lynch:celeb
Night v:[5 vs 2] c:[1 vs 1]: 0.07 (shoot vt)
Day v:[5 vs 2] c:[1 vs 1]: 0.18 lynch:celeb
Night v:[6 vs 2] c:[1 vs 1]: 0.18 (shoot vt)
Day v:[6 vs 1] c:[0 vs 1]: 0.47 lynch:celeb
Day v:[5 vs 1] c:[1 vs 1]: 0.40 lynch:celeb
Night v:[6 vs 1] c:[1 vs 1]: 0.40 (shoot vt)
Day v:[6 vs 1] c:[1 vs 1]: 0.50 lynch:celeb
Day v:[1 vs 1] c:[2 vs 1]: 0.17 lynch:vanilla
Night v:[2 vs 1] c:[2 vs 1]: 0.17 (shoot vt)
Day v:[2 vs 1] c:[2 vs 1]: 0.17 lynch:NOLYNCH
Night v:[3 vs 1] c:[2 vs 1]: 0.17 (shoot vt)
Day v:[3 vs 1] c:[2 vs 1]: 0.29 lynch:vanilla
Night v:[4 vs 1] c:[2 vs 1]: 0.29 (shoot vt)
Day v:[4 vs 1] c:[2 vs 1]: 0.29 lynch:NOLYNCH
Night v:[5 vs 1] c:[2 vs 1]: 0.29 (shoot vt)
Day v:[5 vs 1] c:[2 vs 1]: 0.45 lynch:celeb
Night v:[6 vs 1] c:[2 vs 1]: 0.45 (shoot vt)
Day v:[2 vs 2] c:[2 vs 1]: 0.08 lynch:vanilla
Night v:[3 vs 2] c:[2 vs 1]: 0.07 (shoot town celeb)
Day v:[3 vs 2] c:[2 vs 1]: 0.07 lynch:vanilla
Night v:[4 vs 2] c:[2 vs 1]: 0.07 (shoot vt)
Day v:[4 vs 2] c:[2 vs 1]: 0.14 lynch:vanilla
Night v:[5 vs 2] c:[2 vs 1]: 0.14 (shoot vt)
Day v:[6 vs 2] c:[1 vs 1]: 0.18 lynch:celeb
Day v:[5 vs 2] c:[2 vs 1]: 0.14 lynch:NOLYNCH
Night v:[6 vs 2] c:[2 vs 1]: 0.14 (shoot vt)
Day v:[6 vs 2] c:[2 vs 1]: 0.22 lynch:celeb
Day v:[0 vs 1] c:[3 vs 1]: 0.33 lynch:vanilla
Night v:[1 vs 1] c:[3 vs 1]: 0.17 (shoot town celeb)
Day v:[1 vs 1] c:[3 vs 1]: 0.17 lynch:vanilla
Night v:[2 vs 1] c:[3 vs 1]: 0.17 (shoot vt)
Day v:[2 vs 1] c:[3 vs 1]: 0.29 lynch:celeb
Night v:[3 vs 1] c:[3 vs 1]: 0.29 (shoot vt)
Day v:[3 vs 1] c:[3 vs 1]: 0.29 lynch:NOLYNCH
Night v:[4 vs 1] c:[3 vs 1]: 0.29 (shoot vt)
Day v:[4 vs 1] c:[3 vs 1]: 0.38 lynch:vanilla
Night v:[5 vs 1] c:[3 vs 1]: 0.38 (shoot vt)
Day v:[1 vs 2] c:[3 vs 1]: 0.11 lynch:vanilla
Night v:[2 vs 2] c:[3 vs 1]: 0.08 (shoot town celeb)
Day v:[2 vs 2] c:[3 vs 1]: 0.08 lynch:vanilla
Night v:[3 vs 2] c:[3 vs 1]: 0.07 (shoot town celeb)
Day v:[3 vs 2] c:[3 vs 1]: 0.17 lynch:vanilla
Night v:[4 vs 2] c:[3 vs 1]: 0.14 (shoot town celeb)
Day v:[4 vs 2] c:[3 vs 1]: 0.14 lynch:vanilla
Night v:[5 vs 2] c:[3 vs 1]: 0.14 (shoot vt)
Day v:[5 vs 2] c:[3 vs 1]: 0.21 lynch:vanilla
Night v:[6 vs 2] c:[3 vs 1]: 0.21 (shoot vt)
Day v:[6 vs 1] c:[2 vs 1]: 0.45 lynch:NOLYNCH
Day v:[5 vs 1] c:[3 vs 1]: 0.38 lynch:NOLYNCH
Night v:[6 vs 1] c:[3 vs 1]: 0.38 (shoot vt)
Day v:[6 vs 1] c:[3 vs 1]: 0.49 lynch:celeb
Night v:[0 vs 1] c:[4 vs 1]: 0.33 (shoot town celeb)
Day v:[0 vs 1] c:[4 vs 1]: 0.33 lynch:vanilla
Night v:[1 vs 1] c:[4 vs 1]: 0.17 (shoot town celeb)
Day v:[1 vs 1] c:[4 vs 1]: 0.40 lynch:vanilla
Night v:[2 vs 1] c:[4 vs 1]: 0.29 (shoot town celeb)
Day v:[2 vs 1] c:[4 vs 1]: 0.29 lynch:NOLYNCH
Night v:[3 vs 1] c:[4 vs 1]: 0.29 (shoot vt)
Day v:[3 vs 1] c:[4 vs 1]: 0.38 lynch:celeb
Night v:[4 vs 1] c:[4 vs 1]: 0.38 (shoot vt)
Day v:[4 vs 1] c:[4 vs 1]: 0.38 lynch:NOLYNCH
Night v:[5 vs 1] c:[4 vs 1]: 0.38 (shoot vt)
Day v:[5 vs 1] c:[4 vs 1]: 0.45 lynch:vanilla
Night v:[6 vs 1] c:[4 vs 1]: 0.45 (shoot vt)
Day v:[0 vs 2] c:[4 vs 1]: 0.33 lynch:vanilla
Night v:[1 vs 2] c:[4 vs 1]: 0.11 (shoot town celeb)
Day v:[1 vs 2] c:[4 vs 1]: 0.11 lynch:vanilla
Night v:[2 vs 2] c:[4 vs 1]: 0.08 (shoot town celeb)
Day v:[2 vs 2] c:[4 vs 1]: 0.20 lynch:vanilla
Night v:[3 vs 2] c:[4 vs 1]: 0.17 (shoot town celeb)
Day v:[3 vs 2] c:[4 vs 1]: 0.17 lynch:vanilla
Night v:[4 vs 2] c:[4 vs 1]: 0.14 (shoot town celeb)
Day v:[4 vs 2] c:[4 vs 1]: 0.24 lynch:vanilla
Night v:[5 vs 2] c:[4 vs 1]: 0.21 (shoot town celeb)
Day v:[6 vs 2] c:[3 vs 1]: 0.21 lynch:NOLYNCH
Day v:[5 vs 2] c:[4 vs 1]: 0.21 lynch:vanilla
Night v:[6 vs 2] c:[4 vs 1]: 0.21 (shoot vt)
Day v:[6 vs 2] c:[4 vs 1]: 0.27 lynch:vanilla
just because you get evil player role doesn't mean you are a evil person at HEART - KainTepes!!!
User avatar
Toto
Toto
Mafia Scum
User avatar
User avatar
Toto
Mafia Scum
Mafia Scum
Posts: 2656
Joined: September 16, 2016

Post Post #23 (isolation #1) » Fri May 19, 2017 7:12 am

Post by Toto »

In post 22, mhsmith0 wrote:
In post 19, Umlaut wrote:Win-lose records suggest towns do worse than random in general.
Is that actually true? Like pure random lynching gives atrocious town win records; I guess the question is how towns do compared to random lynching given the power assigned to them, which I don't know the actual answer for.
Newbies D1 stats are pretty close to random lynching. However, this is bad considering there are PRs that should never be lynched.
just because you get evil player role doesn't mean you are a evil person at HEART - KainTepes!!!
User avatar
Toto
Toto
Mafia Scum
User avatar
User avatar
Toto
Mafia Scum
Mafia Scum
Posts: 2656
Joined: September 16, 2016

Post Post #24 (isolation #2) » Fri May 19, 2017 7:16 am

Post by Toto »

In post 23, Toto wrote:
In post 22, mhsmith0 wrote:
In post 19, Umlaut wrote:Win-lose records suggest towns do worse than random in general.
Is that actually true? Like pure random lynching gives atrocious town win records; I guess the question is how towns do compared to random lynching given the power assigned to them, which I don't know the actual answer for.
Newbies D1 stats are pretty close to random lynching. However, this is bad considering there are PRs that should never be lynched.
I have a theory that towns are worse than average before the first scum flip, but better afterwards.
just because you get evil player role doesn't mean you are a evil person at HEART - KainTepes!!!
User avatar
Toto
Toto
Mafia Scum
User avatar
User avatar
Toto
Mafia Scum
Mafia Scum
Posts: 2656
Joined: September 16, 2016

Post Post #26 (isolation #3) » Fri May 19, 2017 7:29 am

Post by Toto »

You have to consider presence the PR power comes from the info from night actions, and also the fact they are a named townie. So a 3:2 with a named PR, should actually have higher chance of winning than 3:2 vanilla, even if the PR has no info.

Like I said, 7:2 odds on D1 is bad given you have PRs that should never be lynched on D1, it should be closer to 6:2.
just because you get evil player role doesn't mean you are a evil person at HEART - KainTepes!!!
User avatar
Toto
Toto
Mafia Scum
User avatar
User avatar
Toto
Mafia Scum
Mafia Scum
Posts: 2656
Joined: September 16, 2016

Post Post #27 (isolation #4) » Fri May 19, 2017 8:02 am

Post by Toto »

In post 21, Toto wrote:According to a mix-max strategy if both team play optimally then EV is 27%, if my code is right.
@OP If you make the celebs 3:2 and 7:1 for vt:goons then EV goes up to 44.6%
just because you get evil player role doesn't mean you are a evil person at HEART - KainTepes!!!
Post Reply