Lot | Wins |
---|---|
A | 1 |
Deadline: (expired on 2022-11-15 23:00:00)
Players can change existing orders up until 30 minutes prior to deadline.
Lot | Wins |
---|---|
A | 1 |
Code: Select all
1 41 20 11 29 19 > Charles510
24 37 27 16 18 7 > Nancy Drew 39
36 28 2 8 26 4 > Aisa
12 39 14 45 33 25 > Not Known 15
22 42 15 5 35 32 > StrangerCoug
3 21 23 43 44 13 > Back to the Bag
31 17 10 6 34 30 > Back to the Bag
40 38 9 > Back to the Bag
Name | VPs | Coins | Rocks | Papers | Scissors |
---|---|---|---|---|---|
Charles510 | 0 | 0 | 5 | 6 | 4 |
Nancy Drew 39 | 0 | 0 | 4 | 7 | 4 |
Aisa | 0 | 0 | 6 | 5 | 4 |
Not Known 15 | 0 | 0 | 5 | 4 | 6 |
StrangerCoug | 0 | 0 | 5 | 4 | 6 |
Lot | VPs | Coins |
---|---|---|
A | 8 | 4 |
B | 8 | 2 |
C | 11 | 4 |
D | 6 | 10 |
Name | Bid | Lot |
---|---|---|
Charles510 | 2 paper | A |
Nancy Drew 39 | 1 rock | D |
Aisa | 4 scissors | C |
Not Known 15 | 1 paper | C |
StrangerCoug | 3 scissors | D |
Name | VPs | Coins | Rocks | Papers | Scissors |
---|---|---|---|---|---|
Charles510 | 8 | 4 | 5 | 4 | 4 |
Nancy Drew 39 | 6 | 10 | 3 | 7 | 4 |
Aisa | 11 | 4 | 6 | 5 | 0 |
Not Known 15 | 0 | 0 | 5 | 4 | 6 |
StrangerCoug | 0 | 0 | 5 | 4 | 6 |
Lot | VPs | Coins |
---|---|---|
A | 6 | 1 |
B | 9 | 3 |
C | 7 | 5 |
D | 1 | 10 |
Name | Bid | Lot |
---|---|---|
Charles510 | 2 paper | B |
Nancy Drew 39 | 1 scissor | C |
Aisa | 1 paper | A |
Not Known 15 | 1 scissor | C |
StrangerCoug | 3 rocks | C |
Name | VPs | Coins | Rocks | Papers | Scissors |
---|---|---|---|---|---|
Charles510 | 17 | 7 | 5 | 2 | 4 |
Nancy Drew 39 | 6 | 10 | 3 | 7 | 4 |
Aisa | 17 | 5 | 6 | 4 | 0 |
Not Known 15 | 0 | 0 | 5 | 4 | 6 |
StrangerCoug | 7 | 5 | 2 | 4 | 6 |
Lot | VPs | Coins |
---|---|---|
A | 6 | 4 |
B | 9 | 2 |
C | 6 | 5 |
D | 2 | 11 |
Name | Bid | Lot |
---|---|---|
Charles510 | 2 scissors | B |
Nancy Drew 39 | 1 paper | A |
Aisa | 1 rock | D |
Not Known 15 | 2 scissors | B |
StrangerCoug | 2 scissors | D |
Name | VPs | Coins | Rocks | Papers | Scissors |
---|---|---|---|---|---|
Charles510 | 17 | 8 | 5 | 2 | 4 |
Nancy Drew 39 | 12 | 14 | 3 | 6 | 4 |
Aisa | 19 | 16 | 5 | 4 | 0 |
Not Known 15 | 0 | 1 | 5 | 4 | 6 |
StrangerCoug | 7 | 5 | 2 | 4 | 6 |
Lot | VPs | Coins |
---|---|---|
A | 8 | 2 |
B | 10 | 3 |
C | 7 | 6 |
D | 2 | 6 |
Name | Bid | Lot |
---|---|---|
Charles510 | 2 scissors | B |
Nancy Drew 39 | 1 paper | C |
Aisa | 1 rock | B |
Not Known 15 | 5 scissors | B |
StrangerCoug | 3 papers | A |
Name | VPs | Coins | Rocks | Papers | Scissors |
---|---|---|---|---|---|
Charles510 | 17 | 8 | 5 | 2 | 4 |
Nancy Drew 39 | 19 | 20 | 3 | 5 | 4 |
Aisa | 29 | 19 | 4 | 4 | 0 |
Not Known 15 | 0 | 1 | 5 | 4 | 6 |
StrangerCoug | 15 | 7 | 2 | 1 | 6 |
Lot | VPs | Coins |
---|---|---|
A | 5 | 4 |
B | 5 | 5 |
C | 6 | 2 |
D | 3 | 7 |
Name | Bid | Lot |
---|---|---|
Charles510 | 3 scissors | C |
Nancy Drew 39 | 1 paper | A |
Aisa | (no bid) | - |
Not Known 15 | 6 scissors | D |
StrangerCoug | 4 scissors | D |
Name | VPs | Coins | Rocks | Papers | Scissors |
---|---|---|---|---|---|
Charles510 | 23 | 10 | 5 | 2 | 1 |
Nancy Drew 39 | 24 | 24 | 3 | 4 | 4 |
Aisa | 29 | 19 | 4 | 4 | 0 |
Not Known 15 | 3 | 8 | 5 | 4 | 0 |
StrangerCoug | 15 | 7 | 2 | 1 | 6 |
Name | VPs | Rank |
---|---|---|
Aisa | 29 | 1st |
Nancy Drew 39 | 24 | 2nd |
Charles510 | 23 | 3rd |
StrangerCoug | 15 | 4th |
Not Known 15 | 3 | 5th |
Code: Select all
35 3 38 13 87 39 > Charles510
90 65 85 49 42 18 > Nancy Drew 39
15 78 12 83 73 30 > Aisa
36 107 51 26 25 84 > StrangerCoug
Name | VPs | Coins | Rocks | Papers | Scissors |
---|---|---|---|---|---|
Charles510 | 23 | 10 | 10 | 8 | 5 |
Nancy Drew 39 | 24 | 24 | 8 | 10 | 8 |
Aisa | 29 | 19 | 10 | 7 | 6 |
StrangerCoug | 15 | 7 | 7 | 6 | 11 |
Lot | VPs | Coins |
---|---|---|
A | 12 | 12 |
B | 10 | 5 |
C | 12 | 21 |
Name | Bid | Lot |
---|---|---|
Charles510 | 4 scissors | B |
Nancy Drew 39 | 1 rock | A |
Aisa | 2 scissors | B |
StrangerCoug | 9 scissors | A |
Name | VPs | Coins | Rocks | Papers | Scissors |
---|---|---|---|---|---|
Charles510 | 33 | 15 | 10 | 8 | 1 |
Nancy Drew 39 | 36 | 36 | 7 | 10 | 8 |
Aisa | 29 | 19 | 10 | 7 | 6 |
StrangerCoug | 15 | 7 | 7 | 6 | 11 |
Lot | VPs | Coins |
---|---|---|
A | 14 | 7 |
B | 10 | 2 |
C | 14 | 23 |
Name | Bid | Lot |
---|---|---|
Charles510 | (no bid) | |
Nancy Drew 39 | 1 rock | A |
Aisa | 3 rocks | B |
StrangerCoug | 9 scissors | C |
Name | VPs | Coins | Rocks | Papers | Scissors |
---|---|---|---|---|---|
Charles510 | 33 | 15 | 10 | 8 | 1 |
Nancy Drew 39 | 50 | 43 | 6 | 10 | 8 |
Aisa | 39 | 21 | 7 | 7 | 6 |
StrangerCoug | 29 | 30 | 7 | 6 | 2 |
Lot | VPs | Coins |
---|---|---|
A | 15 | 7 |
B | 15 | 7 |
C | 8 | 12 |
Name | Bid | Lot |
---|---|---|
Charles510 | 1 scissors | C |
Nancy Drew 39 | 1 paper | A |
Aisa | (no bid) | |
StrangerCoug | 5 rocks | A |
Name | VPs | Coins | Rocks | Papers | Scissors |
---|---|---|---|---|---|
Charles510 | 41 | 27 | 10 | 8 | 0 |
Nancy Drew 39 | 65 | 50 | 6 | 9 | 8 |
Aisa | 39 | 21 | 7 | 7 | 6 |
StrangerCoug | 29 | 30 | 7 | 6 | 2 |
Lot | VPs | Coins |
---|---|---|
A | 16 | 12 |
B | 17 | 9 |
C | 10 | 15 |
Name | Bid | Lot |
---|---|---|
Charles510 | (no bid) | |
Nancy Drew 39 | 1 scissors | A |
Aisa | 2 papers | C |
StrangerCoug | 5 rocks | B |
Name | VPs | Coins | Rocks | Papers | Scissors |
---|---|---|---|---|---|
Charles510 | 41 | 27 | 10 | 8 | 0 |
Nancy Drew 39 | 81 | 62 | 6 | 9 | 7 |
Aisa | 49 | 36 | 7 | 5 | 6 |
StrangerCoug | 46 | 39 | 2 | 6 | 2 |
Lot | VPs | Coins |
---|---|---|
A | 13 | 4 |
B | 22 | 7 |
C | 9 | 7 |
Name | Bid | Lot |
---|---|---|
Charles510 | 8 papers | B |
Nancy Drew 39 | 1 paper | C |
Aisa | 5 papers | B |
StrangerCoug | 6 papers | B |
Name | VPs | Ranking |
---|---|---|
Nancy Drew 39 | 90 | 1st |
Charles510 | 63 | 2nd |
Aisa | 49 | 3rd |
StrangerCoug | 46 | 4th |
Code: Select all
48 73 83 117 9 185 > Charles510
192 195 189 103 44 176 > Nancy Drew 39
Name | Wins | Coins | Rocks | Papers | Scissors |
---|---|---|---|---|---|
Charles510 | 0 | 34 | 15 | 6 | 4 |
Nancy Drew 39 | 0 | 69 | 10 | 12 | 14 |
Name | Wins | Rocks | Papers | Scissors |
---|---|---|---|---|
Charles510 | 0 | 15 | 11 | 10 |
Nancy Drew 39 | 0 | 17 | 20 | 22 |
Lot | Wins |
---|---|
A | 1 |
Name | Bid | Lot |
---|---|---|
Charles510 | 5 papers | A |
Nancy Drew 39 | (no bid) | - |
Name | Wins | Rocks | Papers | Scissors |
---|---|---|---|---|
Charles510 | 1 | 15 | 6 | 10 |
Nancy Drew 39 | 0 | 17 | 20 | 22 |
Lot | Wins |
---|---|
A | 1 |
Name | Bid | Lot |
---|---|---|
Charles510 | 5 rocks | A |
Nancy Drew 39 | 6 scissors | A |
Name | Wins | Rocks | Papers | Scissors |
---|---|---|---|---|
Charles510 | 2 | 10 | 6 | 10 |
Nancy Drew 39 | 0 | 17 | 20 | 22 |
Lot | Wins |
---|---|
A | 1 |